5 year high Close
| Ticker | Close | Intrinsic Value | Industry (# Rank) | Sector | Volume Action | Market Cap |
| SATC | 3.42 | -2.08 | Semiconductor-IntegratedCircuits (# 34) | Technology | very high | Micro Cap |
| PHK | 12.79 | -78.83 | Closed-EndFund-Debt (# 3) | Financial | at par | Small Cap |
| BVF | 21.98 | 14.24 | DrugDelivery (# 2) | Healthcare | high | Mid Cap |
| BCPC | 27.56 | N/A | MeatProducts (# 5) | ConsumerGoods | low | Small Cap |
| INTU | 39.58 | 26.80 | ApplicationSoftware (# 6) | Technology | low | Large Cap |
| ODFL | 40.22 | 4.92 | Trucking (# 6) | Services | very high | Small Cap |
| HEW | 48.29 | 39.80 | ManagementServices (# 2) | Services | high | Mid Cap |
| VRX | 56.27 | 31.37 | DrugManufacturers-Other (# 8) | Healthcare | low | Mid Cap |
| SY | 64.97 | 38.81 | ApplicationSoftware (# 10) | Technology | low | Mid Cap |
| CMI | 79.76 | 30.08 | DiversifiedMachinery (# 3) | IndustrialGoods | at par | Large Cap |
| SAN | 83.71 | 83.08 | ForeignMoneyCenterBanks (# 10) | Financial | high | Large Cap |
| HDB | 158.67 | 220.33 | ForeignRegionalBanks (# 2) | Financial | at par | Large Cap |
3 year high Close
| Ticker | Close | Intrinsic Value | Industry (# Rank) | Sector | Volume Action | Market Cap |
| TKS | 20.13 | 21.33 | AutoParts (# 5) | ConsumerGoods | low | Mid Cap |
| AZN | 51.51 | 64.96 | DrugManufacturers-Major (# 7) | Healthcare | high | Large Cap |
2 year high Close
| Ticker | Close | Intrinsic Value | Industry (# Rank) | Sector | Volume Action | Market Cap |
| WSTL | 1.9 | -3.36 | CommunicationEquipment (# 31) | Technology | high | Micro Cap |
| WIN | 11.67 | 20.96 | TelecomServices-Domestic (# 7) | Technology | at par | Mid Cap |
| VGR | 18.82 | 14.57 | Cigarettes (# 5) | ConsumerGoods | high | Small Cap |
| VMED | 20.22 | 16.09 | CATVSystems (# 10) | Services | high | Mid Cap |
| CHRW | 64.87 | 31.42 | AirDelivery&FreightServices (# 3) | Services | soaring | Large Cap |
1 year high Close
| Ticker | Close | Intrinsic Value | Industry (# Rank) | Sector | Volume Action | Market Cap |
| SIMG | 4.35 | 3.18 | Semiconductor-BroadLine (# 17) | Technology | soaring | Small Cap |
| APL | 16.22 | -91.98 | Oil&GasPipelines (# 16) | BasicMaterials | soaring | Small Cap |
| HYF | 2.36 | 20.86 | Closed-EndFund-Equity (# 11) | Financial | low | Micro Cap |
| CZZ | 11.01 | -17.32 | Confectioners (# 2) | ConsumerGoods | low | Mid Cap |
| IACI | 24.78 | 32.41 | Catalog&MailOrderHouses (# 3) | Services | high | Mid Cap |
| ERJ | 24.9 | 6.39 | Aerospace/DefenseProducts&Services (# 10) | IndustrialGoods | low | Mid Cap |
| GENZ | 68 | 7.23 | Biotechnology (# 4) | Healthcare | high | Large Cap |
** We are still in process of building our website. Many links and guidance will be missing during this period. We provide the information as accurately as possible. If you see any discrepency kindly let us know by emailing at admin@strategytrades.com.