SIMG
| Stock Details | |||||
|---|---|---|---|---|---|
| Report Used: | 2008-12-31 | Total Shares: | 75.44 million | Beta: | |
| Rates | |||||
| Base Growth Rate: | 9 % | Perpetuity Rate: | 3 % | Discount Rate: | 15 % |
| Annual Reports | |||||
| Date: | 2008-12-31 | Operating Cash Flow: | 25.64 million | Capital Expenditure: | 7.05 million |
| Date: | 2007-12-31 | Operating Cash Flow: | 67.14 million | Capital Expenditure: | 13.39 million |
| Date: | 2006-12-31 | Operating Cash Flow: | 46.00 million | Capital Expenditure: | 13.48 million |
** We are still in process of building our website. Many links and guidance will be missing during this period. We provide the information as accurately as possible. If you see any discrepency kindly let us know by emailing at admin@strategytrades.com.
