| 5 year high Close |
| Total(#3041) | 6690.17% | Profit(#717) | 12543.61% | Loss(#2324) | 19233.78% |
|
|
| Ticker | Exit Price | Exit Date | Entry Price | Entry Date | Net |
| AAN | $22.65 | 2010-04-19 |
$34.50 | 2010-04-13 | -34.35% |
| AAN | $22.65 | 2010-04-19 |
$35.28 | 2010-04-14 | -35.80% |
| AAN | $22.65 | 2010-04-19 |
$34.35 | 2010-04-15 | -34.06% |
| AAON | $25.44 | 2010-07-27 |
$22.08 | 2010-03-24 | 15.22% |
| AAON | $20.68 | 2010-08-24 |
$22.62 | 2010-03-31 | -8.58% |
| 3036 more |
| 3 year high Close |
| Total(#1128) | 1528.79% | Profit(#308) | 5273.35% | Loss(#820) | 6802.14% |
|
|
| Ticker | Exit Price | Exit Date | Entry Price | Entry Date | Net |
| AAP | $43.15 | 2009-08-14 |
$45.61 | 2009-07-20 | -5.39% |
| AAP | $43.15 | 2009-08-14 |
$46.13 | 2009-07-21 | -6.46% |
| ABC | $27.73 | 2010-08-27 |
$29.29 | 2010-03-22 | -5.33% |
| ABC | $27.73 | 2010-08-27 |
$29.21 | 2010-03-23 | -5.07% |
| ACOR | $33.41 | 2010-05-25 |
$35.87 | 2010-03-12 | -6.86% |
| 1123 more |
| 2 year high Close |
| Total(#3434) | 2692.57% | Profit(#863) | 15479.75% | Loss(#2571) | 18172.32% |
|
|
| Ticker | Exit Price | Exit Date | Entry Price | Entry Date | Net |
| AAWW | $50.44 | 2010-08-05 |
$59.18 | 2010-07-27 | -14.77% |
| ABC | $22.51 | 2009-11-02 |
$23.43 | 2009-10-19 | -3.93% |
| ABC | $22.66 | 2009-10-29 |
$23.47 | 2009-10-21 | -3.45% |
| ABC | $28.32 | 2010-02-03 |
$24.34 | 2009-11-10 | 16.35% |
| ABC | $28.32 | 2010-02-03 |
$24.27 | 2009-11-11 | 16.69% |
| 3429 more |
| 1 year high Close |
| Total(#18149) | 13999.99% | Profit(#4771) | 79713.99% | Loss(#13378) | 93713.98% |
|
|
| Ticker | Exit Price | Exit Date | Entry Price | Entry Date | Net |
| A | $29.13 | 2010-02-01 |
$29.63 | 2009-11-17 | -1.69% |
| A | $27.52 | 2010-07-20 |
$29.46 | 2009-11-18 | -6.59% |
| A | $29.13 | 2010-02-01 |
$29.86 | 2009-12-04 | -2.44% |
| A | $29.13 | 2010-02-01 |
$29.88 | 2009-12-07 | -2.51% |
| A | $29.13 | 2010-02-01 |
$29.59 | 2009-12-08 | -1.55% |
| 18144 more |
** We are still in process of building our website. Many links and guidance will be missing during this period. We provide the information as accurately as possible. If you see any discrepency kindly let us know by emailing at admin@strategytrades.com.