| 5 year high Close |
| Total(#4138) | 1464.4% | Profit(#1296) | 22178.70% | Loss(#2842) | 23643.11% |
|
|
| Ticker | Exit Price | Exit Date | Entry Price | Entry Date | Net |
| AAN | $22.65 | 2010-04-19 |
$34.50 | 2010-04-13 | -34.35% |
| AAN | $22.65 | 2010-04-19 |
$35.28 | 2010-04-14 | -35.80% |
| AAN | $22.65 | 2010-04-19 |
$34.35 | 2010-04-15 | -34.06% |
| AAP | $43.15 | 2009-08-14 |
$46.60 | 2009-07-23 | -7.40% |
| AAP | $43.15 | 2009-08-14 |
$46.55 | 2009-07-24 | -7.30% |
| 4133 more |
| 3 year high Close |
| Total(#1569) | 260.19% | Profit(#512) | 9220.73% | Loss(#1057) | 8960.54% |
|
|
| Ticker | Exit Price | Exit Date | Entry Price | Entry Date | Net |
| AAP | $43.15 | 2009-08-14 |
$45.61 | 2009-07-20 | -5.39% |
| AAP | $43.15 | 2009-08-14 |
$46.13 | 2009-07-21 | -6.46% |
| AAU | $4.43 | 2010-12-03 |
$3.83 | 2010-11-26 | 15.67% |
| ABC | $33.41 | 2010-10-28 |
$28.68 | 2010-03-19 | 16.49% |
| ABC | $27.73 | 2010-08-27 |
$29.29 | 2010-03-22 | -5.33% |
| 1564 more |
| 2 year high Close |
| Total(#4789) | 3806.55% | Profit(#1493) | 27091.50% | Loss(#3296) | 23284.94% |
|
|
| Ticker | Exit Price | Exit Date | Entry Price | Entry Date | Net |
| AAWW | $50.44 | 2010-08-05 |
$59.18 | 2010-07-27 | -14.77% |
| AAWW | $54.95 | 2010-11-16 |
$61.19 | 2010-11-05 | -10.20% |
| AAWW | $54.95 | 2010-11-16 |
$61.03 | 2010-11-08 | -9.96% |
| ABB | $20.69 | 2010-10-29 |
$22.37 | 2010-10-22 | -7.51% |
| ABC | $22.51 | 2009-11-02 |
$23.43 | 2009-10-19 | -3.93% |
| 4784 more |
| 1 year high Close |
| Total(#17290) | 1780.98% | Profit(#4917) | 84342.95% | Loss(#12373) | 86123.93% |
|
|
| Ticker | Exit Price | Exit Date | Entry Price | Entry Date | Net |
| AA | $10.73 | 2010-08-12 |
$11.71 | 2010-08-02 | -8.37% |
| AAPL | $205.20 | 2009-10-22 |
$172.93 | 2009-09-08 | 18.66% |
| AAPL | $204.92 | 2009-10-21 |
$171.14 | 2009-09-09 | 19.74% |
| AAPL | $205.20 | 2009-10-22 |
$175.16 | 2009-09-15 | 17.15% |
| AAPL | $209.10 | 2009-12-29 |
$181.87 | 2009-09-16 | 14.97% |
| 17285 more |
** We are still in process of building our website. Many links and guidance will be missing during this period. We provide the information as accurately as possible. If you see any discrepency kindly let us know by emailing at admin@strategytrades.com.