Report of 2010-09-03
| Ticker | Close | Intrinsic Value | Industry (# Rank) | Sector | Volume Action | Market Cap |
|---|---|---|---|---|---|---|
| NHP | 39.24 | -7.66 | REIT-HealthcareFacilities (# 4) | Financial | at par | Mid Cap |
| MAA | 58.72 | -40.08 | REIT-Residential (# 10) | Financial | low | Small Cap |
| NSU | 4.93 | -1.73 | Gold (# 20) | BasicMaterials | at par | Small Cap |
| ATML | 6.35 | 1.72 | Semiconductor-BroadLine (# 9) | Technology | at par | Mid Cap |
| GIM | 10.68 | 16.18 | Closed-EndFund-Foreign (# 3) | Financial | at par | Small Cap |
| TIBX | 15.26 | 10.37 | BusinessSoftware&Services (# 10) | Technology | at par | Mid Cap |
| CEF | 15.76 | -19.52 | Closed-EndFund-Equity (# 1) | Financial | at par | Mid Cap |
| NTCT | 17.44 | 11.28 | BusinessSoftware&Services (# 26) | Technology | high | Small Cap |
| RADS | 19.19 | N/A | BusinessSoftware&Services (# 29) | Technology | high | Small Cap |
| UBA | 19.3 | N/A | REIT-Retail (# 26) | Financial | low | Small Cap |
| VGR | 19.7 | 14.09 | Cigarettes (# 5) | ConsumerGoods | high | Small Cap |
| QSFT | 22.46 | 18.12 | BusinessSoftware&Services (# 13) | Technology | low | Mid Cap |
| SLW | 23.89 | 3.83 | Silver (# 1) | BasicMaterials | at par | Mid Cap |
| BVF | 23.96 | 13.54 | DrugDelivery (# 2) | Healthcare | low | Mid Cap |
| SNH | 24.02 | -62.81 | REIT-Residential (# 6) | Financial | at par | Mid Cap |
| MFB | 28.02 | N/A | Textile-ApparelClothing (# 11) | ConsumerGoods | at par | Small Cap |
| IT | 29.86 | 19.62 | ManagementServices (# 5) | Services | at par | Mid Cap |
| INFA | 34.64 | 12.39 | BusinessSoftware&Services (# 8) | Technology | low | Mid Cap |
| RHT | 36.98 | 13.28 | ApplicationSoftware (# 9) | Technology | at par | Mid Cap |
| DTSI | 37.65 | N/A | ElectronicEquipment (# 6) | ConsumerGoods | low | Small Cap |
| DISCA | 40.18 | 12.91 | CATVSystems (# 4) | Services | low | Large Cap |
| PTP | 41.53 | 33.11 | Property&CasualtyInsurance (# 28) | Financial | high | Small Cap |
| HRL | 44.33 | 39.95 | MeatProducts (# 2) | ConsumerGoods | low | Mid Cap |
| YUM | 44.35 | 13.82 | Restaurants (# 2) | Services | at par | Large Cap |
| MFE | 47.35 | 19.26 | SecuritySoftware&Services (# 2) | Technology | low | Mid Cap |
| SKT | 47.89 | -8.82 | REIT-Retail (# 14) | Financial | low | Small Cap |
| AMT | 48.22 | 15.49 | DiversifiedCommunicationServices (# 1) | Technology | at par | Large Cap |
| ED | 48.44 | -79.33 | DiversifiedUtilities (# 4) | Utilities | high | Large Cap |
| EQR | 48.86 | N/A | REIT-Residential (# 1) | Financial | at par | Large Cap |
| HEW | 49.66 | 38.17 | ManagementServices (# 2) | Services | at par | Mid Cap |
| FOSL | 50.2 | 7.92 | RecreationalGoodsOther (# 1) | ConsumerGoods | at par | Mid Cap |
| ENB | 51.28 | -57.25 | Oil&GasPipelines (# 1) | BasicMaterials | at par | Large Cap |
| FMX | 51.38 | 1.84 | Beverages-Brewers (# 2) | ConsumerGoods | at par | Large Cap |
| VTR | 53.35 | 22.08 | REIT-HealthcareFacilities (# 2) | Financial | low | Mid Cap |
| MWIV | 55.35 | N/A | MedicalEquipmentWholesale (# 5) | Services | low | Small Cap |
| AAP | 56.54 | 37.46 | AutoPartsStores (# 3) | Services | at par | Mid Cap |
| WEC | 57.38 | -40.31 | DiversifiedUtilities (# 6) | Utilities | low | Mid Cap |
| ALXN | 58.18 | 1.78 | DrugManufacturers-Other (# 6) | Healthcare | low | Mid Cap |
| BLL | 59.08 | 40.15 | Packaging&Containers (# 1) | ConsumerGoods | low | Mid Cap |
| ITC | 59.63 | -48.45 | ElectricUtilities (# 25) | Utilities | low | Mid Cap |
| VRX | 59.98 | 30.14 | DrugManufacturers-Other (# 8) | Healthcare | low | Mid Cap |
| KMR | 61.45 | 0.00 | Oil&GasPipelines (# 9) | BasicMaterials | at par | Mid Cap |
| CTXS | 61.94 | 18.00 | BusinessSoftware&Services (# 5) | Technology | at par | Large Cap |
| CTSH | 62.37 | N/A | BusinessSoftware&Services (# 4) | Technology | at par | Large Cap |
| MCD | 75.09 | 41.39 | Restaurants (# 1) | Services | high | Large Cap |
| FDS | 78.98 | 46.39 | Information&DeliveryServices (# 1) | Technology | at par | Mid Cap |
| CMI | 83.16 | 26.37 | DiversifiedMachinery (# 3) | IndustrialGoods | at par | Large Cap |
| FFIV | 93.8 | 28.17 | Networking&CommunicationDevices (# 3) | Technology | at par | Mid Cap |
| LZ | 101.1 | 2.65 | SpecialtyChemicals (# 1) | BasicMaterials | at par | Mid Cap |
| BAP | 110.34 | 53.26 | ForeignMoneyCenterBanks (# 11) | Financial | at par | Mid Cap |
| CRM | 119.63 | 15.61 | ApplicationSoftware (# 5) | Technology | high | Large Cap |
| NFLX | 138.48 | 52.88 | Music&VideoStores (# 1) | Services | at par | Mid Cap |
| HDB | 169.58 | 194.78 | ForeignRegionalBanks (# 3) | Financial | at par | Large Cap |
| AZO | 218.45 | 157.40 | AutoPartsStores (# 1) | Services | low | Large Cap |
| PCLN | 313.85 | N/A | GeneralEntertainment (# 2) | Services | low | Large Cap |
| Ticker | Close | Intrinsic Value | Industry (# Rank) | Sector | Volume Action | Market Cap |
|---|---|---|---|---|---|---|
| EGHT | 1.64 | 0.27 | CommunicationEquipment (# 33) | Technology | soaring | Micro Cap |
| GSS | 4.9 | -2.03 | Gold (# 16) | BasicMaterials | at par | Small Cap |
| TSI | 5.13 | -6.22 | Closed-EndFund-Debt (# 20) | Financial | high | Micro Cap |
| NR | 9 | 0.82 | Oil&GasEquipment&Services (# 19) | BasicMaterials | at par | Small Cap |
| DXCM | 13.11 | -8.92 | MedicalInstruments&Supplies (# 20) | Healthcare | at par | Small Cap |
| USMO | 15.22 | 45.90 | WirelessCommunications (# 20) | Technology | at par | Small Cap |
| NZ | 20.91 | 6.90 | DiversifiedComputerSystems (# 5) | Technology | at par | Small Cap |
| ISLN | 22.17 | -1.59 | DataStorageDevices (# 7) | Technology | at par | Small Cap |
| ANV | 24.95 | -10.55 | Gold (# 14) | BasicMaterials | high | Small Cap |
| FCFS | 25.73 | N/A | CreditServices (# 14) | Financial | at par | Small Cap |
| UNFI | 36.09 | 20.74 | FoodWholesale (# 2) | Services | high | Small Cap |
| APKT | 36.41 | 4.79 | CommunicationEquipment (# 9) | Technology | high | Mid Cap |
| SCG | 40.56 | -42.75 | DiversifiedUtilities (# 9) | Utilities | at par | Mid Cap |
| PNW | 41.04 | -14.17 | ElectricUtilities (# 18) | Utilities | low | Mid Cap |
| SAFT | 42.18 | N/A | Property&CasualtyInsurance (# 39) | Financial | low | Small Cap |
| PFCB | 47.49 | 27.05 | Restaurants (# 10) | Services | high | Small Cap |
| LCAPA | 48.83 | 53.39 | Entertainment-Diversified (# 5) | Services | at par | Mid Cap |
| AWH | 53 | 150.24 | Property&CasualtyInsurance (# 23) | Financial | low | Mid Cap |
| NTY | 54.57 | N/A | DrugRelatedProducts (# 2) | Healthcare | low | Mid Cap |
| TDG | 61.42 | 44.17 | Aerospace/DefenseProducts&Services (# 12) | IndustrialGoods | at par | Mid Cap |
| CXO | 64.16 | -70.80 | Oil&GasDrilling&Exploration (# 8) | BasicMaterials | low | Mid Cap |
| EDU | 103 | 25.41 | Education&TrainingServices (# 2) | Services | at par | Mid Cap |
| PSA | 103.62 | 58.13 | REIT-Industrial (# 1) | Financial | at par | Large Cap |
| Ticker | Close | Intrinsic Value | Industry (# Rank) | Sector | Volume Action | Market Cap |
|---|---|---|---|---|---|---|
| ULTA | 26.3 | -7.21 | PersonalServices (# 6) | Services | very high | Small Cap |
| COO | 44.18 | 33.57 | MedicalInstruments&Supplies (# 14) | Healthcare | very high | Mid Cap |
| CBG | 17.95 | -6.65 | PropertyManagement (# 2) | Financial | at par | Mid Cap |
| CTCM | 19.87 | 13.85 | Broadcasting-TV (# 4) | Services | at par | Mid Cap |
| TDC | 34.72 | 29.43 | DiversifiedComputerSystems (# 3) | Technology | low | Mid Cap |
| WRLD | 43.9 | 103.36 | CreditServices (# 15) | Financial | low | Small Cap |
| SONS | 3.38 | -1.13 | CommunicationEquipment (# 16) | Technology | at par | Small Cap |
| AXU | 4.4 | -11.43 | IndustrialMetals&Minerals (# 31) | BasicMaterials | very high | Micro Cap |
| Q | 5.83 | 7.86 | TelecomServices-Domestic (# 6) | Technology | low | Large Cap |
| TRE | 6.4 | -0.69 | Gold (# 26) | BasicMaterials | high | Small Cap |
| GTE | 6.87 | 2.58 | IndependentOil&Gas (# 31) | BasicMaterials | at par | Small Cap |
| JPC | 8.22 | 64.03 | Closed-EndFund-Debt (# 12) | Financial | high | Small Cap |
| ENTR | 8.34 | -1.13 | Semiconductor-BroadLine (# 14) | Technology | at par | Small Cap |
| JQC | 8.68 | 59.63 | Closed-EndFund-Debt (# 5) | Financial | at par | Small Cap |
| WIN | 11.95 | 19.68 | TelecomServices-Domestic (# 7) | Technology | at par | Mid Cap |
| NVE | 13.21 | -54.06 | DiversifiedUtilities (# 14) | Utilities | at par | Mid Cap |
| CNP | 15.26 | -5.07 | DiversifiedUtilities (# 7) | Utilities | low | Mid Cap |
| NI | 17.91 | -16.42 | DiversifiedUtilities (# 10) | Utilities | low | Mid Cap |
| ARUN | 19.49 | 2.13 | ComputerPeripherals (# 4) | Technology | high | Small Cap |
| HS | 22.22 | 30.82 | HealthCarePlans (# 10) | Healthcare | at par | Small Cap |
| AWK | 23.34 | -30.76 | WaterUtilities (# 1) | Utilities | low | Mid Cap |
| SNPS | 23.69 | 15.73 | Technical&SystemSoftware (# 4) | Technology | at par | Mid Cap |
| VOD | 24.84 | N/A | TelecomServices-Domestic (# 2) | Technology | at par | Large Cap |
| IACI | 25.85 | 31.16 | Catalog&MailOrderHouses (# 3) | Services | low | Mid Cap |
| PAY | 26.56 | -3.64 | BusinessEquipment (# 3) | ConsumerGoods | at par | Mid Cap |
| VIT | 29.78 | 2.73 | BusinessSoftware&Services (# 19) | Technology | low | Small Cap |
| MRX | 29.8 | 7.06 | Biotechnology (# 16) | Healthcare | at par | Small Cap |
| VRSN | 30.1 | 23.30 | ApplicationSoftware (# 10) | Technology | low | Mid Cap |
| IFN | 33.88 | -395.11 | Closed-EndFund-Foreign (# 2) | Financial | at par | Small Cap |
| THI | 37.11 | 9.96 | SpecialtyEateries (# 2) | Services | at par | Mid Cap |
| AIRM | 40.97 | N/A | AirServicesOther (# 3) | Services | high | Small Cap |
| RVBD | 42.02 | 9.91 | Networking&CommunicationDevices (# 4) | Technology | at par | Mid Cap |
| ATR | 43.85 | N/A | Packaging&Containers (# 8) | ConsumerGoods | low | Mid Cap |
| SQM | 45.59 | 8.12 | Synthetics (# 2) | BasicMaterials | at par | Large Cap |
| MGLN | 45.7 | 79.13 | HealthCarePlans (# 9) | Healthcare | at par | Small Cap |
| HMIN | 46.31 | -20.28 | Lodging (# 5) | Services | high | Small Cap |
| HANS | 47.27 | 25.72 | Beverages-SoftDrinks (# 4) | ConsumerGoods | high | Mid Cap |
| BWA | 48.42 | 3.13 | AutoParts (# 3) | ConsumerGoods | at par | Mid Cap |
| PM | 54.04 | 42.80 | Cigarettes (# 1) | ConsumerGoods | at par | Large Cap |
| CP | 62.21 | 10.68 | Railroads (# 5) | Services | at par | Large Cap |
| MELI | 70.37 | 13.28 | BusinessServices (# 9) | Services | at par | Mid Cap |
| UNP | 78.8 | 21.02 | Railroads (# 1) | Services | at par | Large Cap |
| VMW | 84.43 | 17.65 | Technical&SystemSoftware (# 1) | Technology | at par | Large Cap |
| MGA | 85.65 | 32.95 | AutoParts (# 2) | ConsumerGoods | at par | Mid Cap |
| SPG | 96.48 | 30.88 | REIT-Retail (# 1) | Financial | at par | Large Cap |
| MICC | 98.79 | -18.39 | TelecomServices-Foreign (# 7) | Technology | high | Large Cap |
| AVB | 110.39 | -74.40 | REIT-Residential (# 2) | Financial | at par | Mid Cap |
| Ticker | Close | Intrinsic Value | Industry (# Rank) | Sector | Volume Action | Market Cap |
|---|---|---|---|---|---|---|
| FMC | 65.26 | 21.55 | Chemicals-MajorDiversified (# 5) | BasicMaterials | low | Mid Cap |
| GBG | 2.16 | -3.25 | Gold (# 23) | BasicMaterials | at par | Small Cap |
| EDR | 7.44 | -2.25 | REIT-Residential (# 15) | Financial | high | Small Cap |
| SOLR | 8.78 | 11.67 | Semiconductor-Specialized (# 11) | Technology | at par | Small Cap |
| DNP | 9.6 | 7.94 | Closed-EndFund-Equity (# 2) | Financial | at par | Mid Cap |
| GNCMA | 9.69 | N/A | LongDistanceCarriers (# 2) | Technology | at par | Small Cap |
| SOL | 9.73 | -51.17 | Semiconductor-IntegratedCircuits (# 23) | Technology | high | Small Cap |
| DAKT | 9.89 | N/A | IndustrialElectricalEquipment (# 19) | IndustrialGoods | low | Small Cap |
| FOE | 11.86 | -11.71 | SpecialtyChemicals (# 13) | BasicMaterials | low | Small Cap |
| STMP | 12.41 | N/A | Catalog&MailOrderHouses (# 8) | Services | at par | Micro Cap |
| EXR | 16.29 | -13.24 | REIT-Industrial (# 7) | Financial | at par | Small Cap |
| TITN | 16.48 | -25.53 | SpecialtyRetailOther (# 13) | Services | high | Small Cap |
| POM | 18.49 | -19.43 | ElectricUtilities (# 19) | Utilities | low | Mid Cap |
| FMCN | 19.96 | 8.38 | AdvertisingAgencies (# 3) | Services | at par | Mid Cap |
| SJR | 21.5 | 14.29 | CATVSystems (# 5) | Services | low | Mid Cap |
| UDR | 21.9 | -80.30 | REIT-Residential (# 3) | Financial | low | Mid Cap |
| GEO | 22.88 | -13.55 | Security&ProtectionServices (# 1) | Services | low | Small Cap |
| BKC | 23.6 | 9.31 | Restaurants (# 5) | Services | very high | Mid Cap |
| HAIN | 23.99 | 2.49 | Processed&PackagedGoods (# 18) | ConsumerGoods | high | Small Cap |
| KBR | 24.43 | 6.38 | TechnicalServices (# 2) | Services | low | Mid Cap |
| ACC | 30.96 | -27.93 | REIT-Residential (# 12) | Financial | at par | Small Cap |
| LVS | 30.99 | -65.30 | Resorts&Casinos (# 1) | Services | low | Large Cap |
| PAR | 32.89 | -1.72 | DataStorageDevices (# 6) | Technology | at par | Mid Cap |
| SO | 36.99 | -8.09 | ElectricUtilities (# 1) | Utilities | low | Large Cap |
| HCP | 37.3 | 22.78 | REIT-HealthcareFacilities (# 1) | Financial | low | Large Cap |
| UA | 38.35 | 7.23 | Textile-ApparelClothing (# 8) | ConsumerGoods | at par | Small Cap |
| AIZ | 38.72 | 95.38 | Accident&HealthInsurance (# 3) | Financial | low | Mid Cap |
| DD | 42.51 | 14.99 | Chemicals-MajorDiversified (# 1) | BasicMaterials | at par | Large Cap |
| GWR | 42.63 | 7.74 | Railroads (# 8) | Services | low | Small Cap |
| TCO | 45.65 | 33.31 | REIT-Retail (# 12) | Financial | low | Mid Cap |
| HCN | 47.75 | N/A | REIT-HealthcareFacilities (# 3) | Financial | at par | Mid Cap |
| HME | 52.79 | N/A | REIT-Residential (# 9) | Financial | at par | Small Cap |
| CB | 56.45 | 87.91 | Property&CasualtyInsurance (# 4) | Financial | at par | Large Cap |
| CLW | 71.74 | N/A | Paper&PaperProducts (# 9) | ConsumerGoods | low | Small Cap |
| FRT | 82.67 | -1.79 | REIT-Retail (# 4) | Financial | low | Mid Cap |
| VNO | 87.41 | -0.98 | REIT-Retail (# 2) | Financial | at par | Large Cap |
| BXP | 87.85 | -1.28 | REIT-Office (# 1) | Financial | at par | Large Cap |
** We are still in process of building our website. Many links and guidance will be missing during this period. We provide the information as accurately as possible. If you see any discrepency kindly let us know by emailing at admin@strategytrades.com.
