| 5 year high Close |
| Total(#445) | 2014.75% | Profit(#396) | 2390.71% | Loss(#49) | 375.96% |
|
|
| Ticker | Last Close | Entry Price | Entry Date | Change |
| AAP | $56.54 | $49.47 | 2010-05-21 | 14.29% |
| AAP | $56.54 | $49.55 | 2010-05-24 | 14.11% |
| AAP | $56.54 | $51.03 | 2010-05-25 | 10.80% |
| AAP | $56.54 | $50.20 | 2010-05-26 | 12.63% |
| AAP | $56.54 | $50.37 | 2010-06-01 | 12.25% |
| 440 more |
| 3 year high Close |
| Total(#112) | 423.47% | Profit(#99) | 448.62% | Loss(#13) | 25.15% |
|
|
| Ticker | Last Close | Entry Price | Entry Date | Change |
| ABC | $28.08 | $28.68 | 2010-03-19 | -2.09% |
| AKAM | $49.96 | $46.73 | 2010-08-23 | 6.91% |
| AN | $24.54 | $23.14 | 2010-07-23 | 6.05% |
| ANV | $24.95 | $22.64 | 2010-08-30 | 10.20% |
| APKT | $36.41 | $33.46 | 2010-08-30 | 8.82% |
| 107 more |
| 2 year high Close |
| Total(#232) | 1155.39% | Profit(#196) | 1213.81% | Loss(#36) | 58.42% |
|
|
| Ticker | Last Close | Entry Price | Entry Date | Change |
| ADCT | $12.68 | $12.70 | 2010-07-27 | -0.16% |
| ADCT | $12.68 | $12.69 | 2010-07-28 | -0.08% |
| ADCT | $12.68 | $12.72 | 2010-08-02 | -0.31% |
| ADCT | $12.68 | $12.67 | 2010-08-05 | 0.08% |
| AGP | $37.73 | $38.91 | 2010-08-04 | -3.03% |
| 227 more |
| 1 year high Close |
| Total(#498) | 3607.86% | Profit(#457) | 3685.98% | Loss(#41) | 78.12% |
|
|
| Ticker | Last Close | Entry Price | Entry Date | Change |
| ADCT | $12.68 | $12.51 | 2010-07-14 | 1.36% |
| ADCT | $12.68 | $12.60 | 2010-07-20 | 0.63% |
| ADP | $40.08 | $40.04 | 2009-10-12 | 0.10% |
| ADP | $40.08 | $40.62 | 2009-10-16 | -1.33% |
| ADP | $40.08 | $40.37 | 2009-10-23 | -0.72% |
| 493 more |
** We are still in process of building our website. Many links and guidance will be missing during this period. We provide the information as accurately as possible. If you see any discrepency kindly let us know by emailing at admin@strategytrades.com.